| Brand | Pantum |
| Model | M6550NW |
| 3 in 1 PRINT/COPY/SCAN | |
| Print Speed (A4) | 22 ppm |
| First Print Out Time (FPOT) | 7.8 sec |
| Print Resolution (dpi) | 1,200×1,200 |
| Printer Language | GDI |
| Duplex Printing | Manual |
| Copy | |
| Copy Speed (A4) (cpm) | 22 cpm A4 |
| Copy Resolution (dpi) | 600×600 |
| First Copy Out Time (FCOT) | 10 sec |
| Reduction/Enlargement | 25% - 400% |
| Multi Copy (Stacking) | 1-99 pages |
| Duplex Copying | Manual |
| Scan | |
| Technology Scan | Color CIS |
| Scanner Type | Flatbed + ADF |
| Scan Speed (A4) (ppm) | 22 ppm |
| Scan Resolution (dpi) - Flatbed | 1200 x 1200 |
| Scan Resolution (dpi) - ADF | 600 x 600 |
| Duplex Scanning | Manual |
| Fax | |
| Modem Speed | - |
| Fax Resolution (dpi) | - |
| Memory Capacity (pages) | - |
| General | |
| Processor | 600 MHz |
| Memory Capacity (Std/Max) | 128 MB |
| Control Panel | LCD |
| Paper Tray (Std/ Max) | 150 sheets |
| Multi-Purpose Tray | No |
| Output capacity | 100 sheets |
| Auto Document Feeder (sheet) | 35 sheets |
| Media weight (g/m²) | 60~163 |
| Monthly Duty Cycle (pages) | 20000 |
| Connectivity | USB 2.0 |
| 10/100Base-TX | |
| Wi-Fi 802.11 b/g/n | |
| Option | - |
| Warranty | 1 Years On-site service |
| Consumables | . |
| Starter | |
| Toner cartridge (pages) | 700 |
| Drum cartridge (pages) | |
| Reorder | |
| Toner cartridge (pages) | PC-210EV (1,600) |
| - | |
| - | |
| Drum cartridge (pages) | - |
| Fuser unit (pages) | - |
| Maintenance kit (pages) | - |